| Monster ID | 20352 |   | Sprite | MD_POMPOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fatal Pompom | Custom | No | |||||||||||||
| iRO Name | Fatal Pompom | HP | 35,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 112 | |||||||||||||
| Element | Poison (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 855~185 | |||||||||||||
| Job Experience | 0 | Defense | 85 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 650 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
No item drops found for Fatal Pompom.
No skills found for Fatal Pompom.