| Monster ID | 20353 |   | Sprite | MD_CROB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sorrow Crob | Custom | No | |||||||||||||
| iRO Name | Sorrow Crob | HP | 3,441,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 111 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 11,754,000 | Attack | 3,400~1,900 | |||||||||||||
| Job Experience | 5,870,000 | Defense | 42 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
No item drops found for Sorrow Crob.
No skills found for Sorrow Crob.