Monster ID | 20361 |
![]() |
Sprite | EP17_1_DOLOR1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolor | Custom | No | |||||||||||||
iRO Name | Dolor | HP | 40,204 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 122 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 44,670 | Attack | 1,129~561 | |||||||||||||
Job Experience | 35,740 | Defense | 227 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | ![]() |
Tough Scalelike Stem | 90% | Yes |
7565 | ![]() |
Sticky Poison | 90% | Yes |
1019 | ![]() |
Trunk | 90% | Yes |
25723 | ![]() |
Cor Core | 0.5% | Yes |
7563 | ![]() |
Bloody Rune | 80% | Yes |
27312 | ![]() |
Dolor Card | 0.1% | No |
No skills found for Dolor.