Monster ID | 20365 | Sprite | EP17_1_TWIN_CAPUT1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Twin Caput | Custom | No | |||||||||||||
iRO Name | Twin Caput | HP | 41,735 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 125 | |||||||||||||
Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
Experience | 46,370 | Attack | 1,047~408 | |||||||||||||
Job Experience | 37,100 | Defense | 269 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | Rune of Darkness | 90% | Yes | |
6089 | Dark Piece | 90% | Yes | |
1044 | Zenorc's Fang | 80% | Yes | |
1050 | Tendon | 90% | Yes | |
25723 | Cor Core | 0.5% | Yes | |
27316 | Twin Caput Card | 0.1% | No |
No skills found for Twin Caput.