Monster ID | 20369 | Sprite | GARGOYLE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frozen Gargoyle | Custom | No | |||||||||||||
iRO Name | Frozen Gargoyle | HP | 2,377,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 186 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,697,960 | Attack | 2,999~1,203 | |||||||||||||
Job Experience | 1,188,570 | Defense | 333 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Yes | |
1039 | Little Evil Wing | 7.5% | Yes | |
985 | Elunium | 0.6% | Yes | |
12012 | Crystal Arrow Quiver | 0.6% | Yes | |
991 | Crystal Blue | 0.2% | Yes | |
25730 | Rough Zelunium | 12% | Yes | |
25728 | Rough Shadowdecon | 12% | Yes | |
27356 | Frozen Gargoyle Card | 0.1% | No |
No skills found for Frozen Gargoyle.