Monster ID | 20370 | Sprite | STING_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Contaminated Sting | Custom | No | |||||||||||||
iRO Name | Contaminated Sting | HP | 2,297,907 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 180 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,641,360 | Attack | 3,893~912 | |||||||||||||
Job Experience | 1,148,950 | Defense | 276 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | Mud Lump | 90% | Yes | |
1003 | Coal | 16% | Yes | |
997 | Great Nature | 3% | Yes | |
10007 | Silk Ribbon | 1.3% | Yes | |
25730 | Rough Zelunium | 12% | Yes | |
25728 | Rough Shadowdecon | 12% | Yes | |
27357 | Polluted Sting Card | 0.1% | No |
No skills found for Contaminated Sting.