Monster ID | 20371 | Sprite | RAGGED_ZOMBIE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Prison Breaker | Custom | No | |||||||||||||
iRO Name | Prison Breaker | HP | 2,375,279 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 186 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,696,630 | Attack | 3,185~1,228 | |||||||||||||
Job Experience | 1,187,640 | Defense | 297 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1098 | Manacles | 90% | Yes | |
7016 | Spoon Stub | 5% | Yes | |
985 | Elunium | 1% | Yes | |
25730 | Rough Zelunium | 12% | Yes | |
28619 | Prisoner's Diary | 5% | Yes | |
25728 | Rough Shadowdecon | 12% | Yes | |
27358 | Prison Breaker Card | 0.1% | No |
No skills found for Prison Breaker.