Monster ID | 20373 | Sprite | NIGHTMARE_TERROR_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rigid Nightmare Terror | Custom | No | |||||||||||||
iRO Name | Rigid Nightmare Terror | HP | 1,218,702 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 179 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 1,107,910 | Attack | 1,812~2,220 | |||||||||||||
Job Experience | 775,540 | Defense | 194 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7120 | Burning Horseshoe | 90% | Yes | |
505 | Blue Potion | 1.5% | Yes | |
510 | Blue Herb | 2.5% | Yes | |
25728 | Rough Shadowdecon | 8% | Yes | |
20935 | Lava Leather Manteau | 5% | Yes | |
23815 | Lava Essence | 0.5% | Yes | |
25730 | Rough Zelunium | 8% | Yes | |
27352 | Rigid Nightmare Terror Card | 0.1% | No |
No skills found for Rigid Nightmare Terror.