Monster ID | 20374 | Sprite | DELETER1_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rigid Sky Deleter | Custom | No | |||||||||||||
iRO Name | Rigid Sky Deleter | HP | 1,189,532 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 174 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 1,081,390 | Attack | 2,523~882 | |||||||||||||
Job Experience | 756,980 | Defense | 290 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | Dragon Skin | 90% | Yes | |
1035 | Dragon Canine | 90% | Yes | |
1037 | Dragon Tail | 90% | Yes | |
25728 | Rough Shadowdecon | 8% | Yes | |
15380 | Lava Leather Robe | 5% | Yes | |
23815 | Lava Essence | 0.5% | Yes | |
25730 | Rough Zelunium | 8% | Yes | |
27351 | Rigid Sky Deleter Card | 0.1% | No |
No skills found for Rigid Sky Deleter.