Monster ID | 20382 | Sprite | G_TWIN_CAPUT2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Twin Capute | Custom | No | |||||||||||||
iRO Name | Twin Capute | HP | 603,341 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 175 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 3,619~1,206 | |||||||||||||
Job Experience | 0 | Defense | 618 | |||||||||||||
MVP Experience | 0 | Magic Defense | 196 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Twin Capute.
No skills found for Twin Capute.