Monster ID | 20419 | Sprite | MUSPELLSKOLL_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rigid Muspellskoll | Custom | No | |||||||||||||
iRO Name | Rigid Muspellskoll | HP | 48,530,254 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 188 | |||||||||||||
Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
Experience | 97,060,500 | Attack | 5,146~2,356 | |||||||||||||
Job Experience | 67,942,350 | Defense | 791 | |||||||||||||
MVP Experience | 0 | Magic Defense | 331 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 408 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25729 | Shadowdecon | 5% | Yes | |
617 | Old Purple Box | 90% | Yes | |
607 | Yggdrasil Berry | 90% | Yes | |
25731 | Zelunium | 5% | Yes | |
15379 | Lava Leather Suit | 10% | Yes | |
15380 | Lava Leather Robe | 10% | Yes | |
15378 | Lava Leather Armor | 10% | Yes | |
27346 | Rigid Muspellskoll Card | 0.1% | No |
No skills found for Rigid Muspellskoll.