Monster ID | 20420 | Sprite | WANDER_MAN_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Wanderer | Custom | No | |||||||||||||
iRO Name | Corrupted Wanderer | HP | 2,387,582 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 187 | |||||||||||||
Element | Wind (Lv 2) | Speed | 100 | |||||||||||||
Experience | 1,705,420 | Attack | 4,114~835 | |||||||||||||
Job Experience | 1,193,790 | Defense | 289 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 90% | Yes | |
2270 | Romantic Leaf | 0.3% | Yes | |
984 | Oridecon | 5.7% | Yes | |
25730 | Rough Zelunium | 12% | Yes | |
21039 | Royal Knight's Broadsword | 5% | Yes | |
25728 | Rough Shadowdecon | 12% | Yes | |
27361 | Polluted Wanderer Card | 0.1% | No |
No skills found for Corrupted Wanderer.