Monster ID | 2059 | Sprite | M_DISGUISE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | |||||||||||||
iRO Name | Disguise | HP | 7,543 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Experience | 0 | Attack | 526~693 | |||||||||||||
Job Experience | 0 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Disguise.
No skills found for Disguise.