Monster ID | 20597 | Sprite | MINERAL_P | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Purple Mineral | Custom | No | |||||||||||||
iRO Name | Purple Mineral | HP | 2,435,543 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 190 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 1,739,670 | Attack | 3,681~697 | |||||||||||||
Job Experience | 1,217,770 | Defense | 285 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7321 | Crystal Fragment | 90% | Yes | |
25812 | Purdium | 10% | Yes | |
25817 | Bizarre Stone Carvings | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
984 | Oridecon | 4% | Yes | |
1011 | Emveretarcon | 40% | Yes | |
969 | Gold | 0.1% | Yes | |
300004 | Neo Mineral Card | 0.1% | No |
No skills found for Purple Mineral.