Monster ID | 20598 | Sprite | JEWELIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jewelry Ant | Custom | No | |||||||||||||
iRO Name | Jewelry Ant | HP | 2,445,656 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 191 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 1,746,900 | Attack | 3,748~1,108 | |||||||||||||
Job Experience | 1,222,830 | Defense | 252 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | Insect Leg | 90% | Yes | |
1014 | Ant Jaw | 90% | Yes | |
1013 | Rainbow Shell | 50% | Yes | |
7289 | Peridot | 75% | Yes | |
7326 | Fluorescent Liquid | 90% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
9517 | Untouched Gemstone | 30% | Yes | |
300006 | Jewelry Ant Card | 0.1% | No |
No skills found for Jewelry Ant.