Monster ID | 20600 | Sprite | JEWEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jewel | Custom | No | |||||||||||||
iRO Name | Jewel | HP | 100 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 192 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 504 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25814 | Dynite | 10% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25809 | Redium | 30% | Yes | |
25810 | Rindium | 30% | Yes | |
25811 | Odium | 30% | Yes | |
25812 | Purdium | 30% | Yes | |
25813 | Whidium | 30% | Yes | |
9517 | Untouched Gemstone | 25% | No |
No skills found for Jewel.