Monster ID | 20601 | Sprite | JUNGOLIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jewel Ungoliant | Custom | No | |||||||||||||
iRO Name | Jewel Ungoliant | HP | 37,847,096 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 197 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 350 | |||||||||||||
Experience | 27,033,640 | Attack | 7,264~3,782 | |||||||||||||
Job Experience | 18,923,550 | Defense | 345 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | Insect Leg | 90% | Yes | |
1014 | Ant Jaw | 90% | Yes | |
25729 | Shadowdecon | 5% | Yes | |
25731 | Zelunium | 5% | Yes | |
9517 | Untouched Gemstone | 90% | Yes | |
9517 | Untouched Gemstone | 90% | Yes | |
25814 | Dynite | 90% | Yes | |
300007 | Jeweled Ungoliant Card | 0.1% | No |
No skills found for Jewel Ungoliant.