Monster ID | 20624 | Sprite | MD_DRY_RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dry Rafflesia | Custom | No | |||||||||||||
iRO Name | Dry Rafflesia | HP | 248,245 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 140 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 225,680 | Attack | 2,258~905 | |||||||||||||
Job Experience | 157,970 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Yes | |
7188 | Brown Root | 90% | Yes | |
7100 | Sharp Leaf | 90% | Yes | |
707 | Singing Plant | 15% | Yes | |
604 | Dead Branch | 2% | Yes | |
300083 | Dry Rafflesia Card | 0.1% | No |
No skills found for Dry Rafflesia.