Monster ID | 20625 | Sprite | MD_DRY_RAFFLESIA_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Dry Rafflesia | Custom | No | |||||||||||||
iRO Name | Senior Dry Rafflesia | HP | 2,908,909 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 190 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,077,790 | Attack | 4,038~849 | |||||||||||||
Job Experience | 1,454,450 | Defense | 292 | |||||||||||||
MVP Experience | 0 | Magic Defense | 103 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Yes | |
7188 | Brown Root | 90% | Yes | |
7100 | Sharp Leaf | 90% | Yes | |
707 | Singing Plant | 15% | Yes | |
604 | Dead Branch | 2% | Yes | |
550008 | Greed Wand | 0.5% | Yes | |
300084 | Senior Dry Rafflesia Card | 0.1% | No |
No skills found for Senior Dry Rafflesia.