Monster ID | 20626 | Sprite | MD_ALNOLDI_EX | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Special Alnoldi | Custom | No | |||||||||||||
iRO Name | Special Alnoldi | HP | 255,483 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 143 | |||||||||||||
Element | Poison (Lv 2) | Speed | 300 | |||||||||||||
Experience | 232,260 | Attack | 1,341~725 | |||||||||||||
Job Experience | 162,580 | Defense | 272 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Yes | |
7188 | Brown Root | 90% | Yes | |
7100 | Sharp Leaf | 90% | Yes | |
7298 | Fig Leaf | 90% | Yes | |
7939 | Elder Branch | 7% | Yes | |
300085 | Special Alnoldi Card | 0.1% | No |
No skills found for Special Alnoldi.