Monster ID | 20627 | Sprite | MD_ALNOLDI_EX_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Special Alnoldi | Custom | No | |||||||||||||
iRO Name | Senior Special Alnoldi | HP | 2,954,324 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 193 | |||||||||||||
Element | Poison (Lv 2) | Speed | 300 | |||||||||||||
Experience | 2,110,230 | Attack | 4,270~1,454 | |||||||||||||
Job Experience | 1,477,160 | Defense | 283 | |||||||||||||
MVP Experience | 0 | Magic Defense | 111 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Yes | |
7188 | Brown Root | 90% | Yes | |
7100 | Sharp Leaf | 90% | Yes | |
7298 | Fig Leaf | 90% | Yes | |
7939 | Elder Branch | 14% | Yes | |
550009 | Addiction Wand | 0.5% | Yes | |
300086 | Senior Special Alnoldi Card | 0.1% | No |
No skills found for Senior Special Alnoldi.