Monster ID | 20628 | Sprite | EP17_2_ALPHA_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manager Alpha | Custom | No | |||||||||||||
iRO Name | Manager Alpha | HP | 1,847,205 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,319,430 | Attack | 3,488~1,536 | |||||||||||||
Job Experience | 923,600 | Defense | 498 | |||||||||||||
MVP Experience | 0 | Magic Defense | 106 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7094 | Fragment | 15% | Yes | |
7317 | Rusty Screw | 5% | Yes | |
7095 | Metal Fragment | 50% | Yes | |
998 | Iron | 50% | Yes | |
7479 | Level 8 Cookbook | 2% | Yes |
No skills found for Manager Alpha.