Monster ID | 20629 | Sprite | EP17_2_BETA_BASIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manager Beta | Custom | No | |||||||||||||
iRO Name | Manager Beta | HP | 662,430 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 165 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 552,030 | Attack | 2,516~902 | |||||||||||||
Job Experience | 386,420 | Defense | 429 | |||||||||||||
MVP Experience | 0 | Magic Defense | 93 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 50% | Yes | |
7317 | Rusty Screw | 5% | Yes | |
7095 | Metal Fragment | 50% | Yes | |
998 | Iron | 50% | Yes |
No skills found for Manager Beta.