Monster ID | 20632 | Sprite | MD_BETA_SCISSORE_NG_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | S. Broken Gardener Beta | Custom | No | |||||||||||||
iRO Name | S. Broken Gardener Beta | HP | 2,379,158 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 185 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,699,400 | Attack | 3,700~1,813 | |||||||||||||
Job Experience | 1,189,580 | Defense | 620 | |||||||||||||
MVP Experience | 0 | Magic Defense | 111 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1134 | Caesar's Sword | 0.5% | Yes | |
7317 | Rusty Screw | 5% | Yes | |
6832 | Questioned Parts | 1% | Yes | |
998 | Iron | 50% | Yes | |
999 | Steel | 15% | Yes | |
610006 | Avaritia Metal | 0.5% | Yes | |
300088 | Senior Broken Gardener Card | 0.1% | No |
No skills found for S. Broken Gardener Beta.