Monster ID | 20639 | Sprite | EP17_2_BETA_GUARDS_NG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Beta Guards | Custom | No | |||||||||||||
iRO Name | Broken Beta Guards | HP | 1,909,523 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 186 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,363,950 | Attack | 3,534~1,662 | |||||||||||||
Job Experience | 954,760 | Defense | 522 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | Metal Fragment | 50% | Yes | |
7317 | Rusty Screw | 5% | Yes | |
6832 | Questioned Parts | 1% | Yes | |
998 | Iron | 50% | Yes | |
617 | Old Purple Box | 0.5% | Yes | |
520002 | Pride Steel | 0.5% | Yes | |
300076 | Broken Beta Guards Card | 0.1% | No |
No skills found for Broken Beta Guards.