Monster ID | 20644 | Sprite | EP17_2_MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Water Marc | Custom | No | |||||||||||||
iRO Name | Boiled Water Marc | HP | 132,060 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 137 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 120,050 | Attack | 1,730~886 | |||||||||||||
Job Experience | 84,040 | Defense | 407 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 | Sharp Scale | 90% | Yes | |
720 | Aquamarine | 0.3% | Yes | |
956 | Gill | 90% | Yes | |
951 | Fin | 90% | Yes | |
517 | Meat | 55% | Yes | |
700007 | Superbia String | 0.3% | Yes | |
300121 | Boiling Marc Card | 0.1% | No |
No skills found for Boiled Water Marc.