Monster ID | 20645 | Sprite | EP17_2_SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Water Swordfish | Custom | No | |||||||||||||
iRO Name | Boiled Water Swordfish | HP | 133,151 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 138 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 121,050 | Attack | 1,794~856 | |||||||||||||
Job Experience | 84,730 | Defense | 414 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | Fish Tail | 90% | Yes | |
951 | Fin | 90% | Yes | |
720 | Aquamarine | 0.3% | Yes | |
956 | Gill | 90% | Yes | |
2257 | Unicorn Horn | 0.1% | Yes | |
590006 | Envy Blunt | 0.3% | Yes | |
300119 | Boiling Swordfish Card | 0.1% | No |
No skills found for Boiled Water Swordfish.