Monster ID | 20646 | Sprite | EP17_2_PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Water Piranha | Custom | No | |||||||||||||
iRO Name | Boiled Water Piranha | HP | 133,024 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 138 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 120,930 | Attack | 1,811~800 | |||||||||||||
Job Experience | 84,650 | Defense | 408 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | Fish Tail | 90% | Yes | |
1054 | Ancient Lips | 25% | Yes | |
951 | Fin | 90% | Yes | |
1053 | Ancient Tooth | 25% | Yes | |
840000 | Lust Boom | 0.3% | Yes | |
300120 | Boiling Piranha Card | 0.1% | No |
No skills found for Boiled Water Piranha.