| Monster ID | 20649 |   | Sprite | EP17_2_PITAYA_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Pitaya | Custom | No | |||||||||||||
| iRO Name | Red Pitaya | HP | 648,023 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 162 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 540,020 | Attack | 2,673~972 | |||||||||||||
| Job Experience | 378,010 | Defense | 351 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 |  | Fruit Basket | 5% | Yes | 
| 7312 |  | Jubilee | 10% | Yes | 
| 903 |  | Reptile Tongue | 90% | Yes | 
| 578 |  | Strawberry | 15% | Yes | 
| 630003 |  | Luxuria Pierce | 0.3% | Yes | 
| 300106 |  | Red Pitaya Card | 0.1% | No | 
No skills found for Red Pitaya.