| Monster ID | 20650 | 
			 
		 | 
				Sprite | EP17_2_PITAYA_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yellow Pitaya | Custom | No | |||||||||||||
| iRO Name | Yellow Pitaya | HP | 658,607 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 164 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 548,840 | Attack | 2,624~1,006 | |||||||||||||
| Job Experience | 384,190 | Defense | 434 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 94 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 5% | Yes | |
| 7312 | Jubilee | 10% | Yes | |
| 903 | Reptile Tongue | 90% | Yes | |
| 513 | Banana | 15% | Yes | |
| 830001 | Lust Crusher | 0.3% | Yes | |
| 300122 | Yellow Pitaya Card | 0.1% | No | |
No skills found for Yellow Pitaya.