Monster ID | 20651 | Sprite | EP17_2_PITAYA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Pitaya | Custom | No | |||||||||||||
iRO Name | Blue Pitaya | HP | 662,911 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 165 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 473,510 | Attack | 2,454~1,111 | |||||||||||||
Job Experience | 331,460 | Defense | 444 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 5% | Yes | |
7312 | Jubilee | 10% | Yes | |
903 | Reptile Tongue | 90% | Yes | |
576 | Prickly Fruit | 7.5% | Yes | |
530002 | Gluttony Stick | 0.3% | Yes | |
300124 | Blue Pitaya Card | 0.1% | No |
No skills found for Blue Pitaya.