Monster ID | 20652 | Sprite | EP17_2_PITAYA_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Violet Pitaya | HP | 665,510 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 165 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 475,360 | Attack | 2,516~858 | |||||||||||||
Job Experience | 332,760 | Defense | 525 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 5% | Yes | |
7312 | Jubilee | 10% | Yes | |
903 | Reptile Tongue | 90% | Yes | |
514 | Grape | 15% | Yes | |
520002 | Pride Steel | 0.3% | Yes | |
300123 | Purple Pitaya Card | 0.1% | No |
No skills found for Violet Pitaya.