Monster ID | 20653 | Sprite | EP17_2_PITAYA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 668,381 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 166 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 445,590 | Attack | 2,573~741 | |||||||||||||
Job Experience | 311,910 | Defense | 490 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 5% | Yes | |
7312 | Jubilee | 10% | Yes | |
903 | Reptile Tongue | 90% | Yes | |
6264 | Melon | 7.5% | Yes | |
510009 | Gula Teeth | 0.3% | Yes | |
300125 | Green Pitaya Card | 0.1% | No |
No skills found for Green Pitaya.