Monster ID | 20658 | Sprite | G_PITAYA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 165,105 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 136 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,666~807 | |||||||||||||
Job Experience | 0 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Green Pitaya.
No skills found for Green Pitaya.