Monster ID | 20659 | Sprite | MD_PITAYA_BOSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pitaya Boss | Custom | No | |||||||||||||
iRO Name | Pitaya Boss | HP | 7,221,377 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 138 | |||||||||||||
Element | Fire (Lv 3) | Speed | 120 | |||||||||||||
Experience | 6,564,890 | Attack | 1,570~828 | |||||||||||||
Job Experience | 4,595,420 | Defense | 498 | |||||||||||||
MVP Experience | 203,282,440 | Magic Defense | 80 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | Old Purple Box | 90% | Yes | |
7312 | Jubilee | 90% | Yes | |
903 | Reptile Tongue | 90% | Yes | |
12573 | Fruit Basket | 90% | Yes | |
616 | Old Card Album | 90% | Yes | |
300107 | Boss Pitaya Card | 0.1% | No |
No skills found for Pitaya Boss.