Monster ID | 20660 | Sprite | MD_PITAYA_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Pitaya | Custom | No | |||||||||||||
iRO Name | Red Pitaya | HP | 158,478 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 132 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 144,070 | Attack | 1,205~528 | |||||||||||||
Job Experience | 100,850 | Defense | 267 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Yes | |
7312 | Jubilee | 10% | Yes | |
903 | Reptile Tongue | 90% | Yes | |
578 | Strawberry | 30% | Yes | |
840000 | Lust Boom | 0.5% | Yes | |
300106 | Red Pitaya Card | 0.1% | No |
No skills found for Red Pitaya.