Monster ID | 20661 | Sprite | MD_PITAYA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Pitaya | Custom | No | |||||||||||||
iRO Name | Yellow Pitaya | HP | 162,599 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 134 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 147,820 | Attack | 1,206~554 | |||||||||||||
Job Experience | 103,470 | Defense | 335 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Yes | |
7312 | Jubilee | 10% | Yes | |
903 | Reptile Tongue | 90% | Yes | |
513 | Banana | 30% | Yes | |
510008 | Wrath Rack | 0.5% | Yes | |
300122 | Yellow Pitaya Card | 0.1% | No |
No skills found for Yellow Pitaya.