Monster ID | 20664 | Sprite | MD_PITAYA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 165,105 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 136 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 150,100 | Attack | 1,666~807 | |||||||||||||
Job Experience | 105,070 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Yes | |
7312 | Jubilee | 10% | Yes | |
903 | Reptile Tongue | 90% | Yes | |
6264 | Melon | 15% | Yes | |
830001 | Lust Crusher | 0.5% | Yes | |
300125 | Green Pitaya Card | 0.1% | No |
No skills found for Green Pitaya.