Monster ID | 20667 | Sprite | MD_SILVA_PAPILIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silva Papilia | Custom | No | |||||||||||||
iRO Name | Silva Papilia | HP | 7,375,012 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 145 | |||||||||||||
Element | Dark (Lv 2) | Speed | 120 | |||||||||||||
Experience | 6,704,560 | Attack | 1,450~1,334 | |||||||||||||
Job Experience | 4,693,190 | Defense | 241 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6089 | Dark Piece | 90% | Yes | |
6557 | Fancy Fairy Wing | 90% | Yes | |
710 | Illusion Flower | 50% | Yes | |
7203 | Strong Branch | 90% | Yes | |
300099 | Silva Papilia Card | 0.1% | No |
No skills found for Silva Papilia.