Monster ID | 20669 | Sprite | MD_PAPILA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila | Custom | No | |||||||||||||
iRO Name | Papila | HP | 240,713 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 138 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 218,830 | Attack | 1,587~948 | |||||||||||||
Job Experience | 153,180 | Defense | 378 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Yes | |
924 | Powder of Butterfly | 90% | Yes | |
6557 | Fancy Fairy Wing | 50% | Yes | |
7163 | Hard Feeler | 50% | Yes | |
712 | Flower | 90% | Yes | |
300091 | Papila Card | 0.1% | No |
No skills found for Papila.