Monster ID | 20674 | Sprite | MD_PAPILA_CAE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila Cae | Custom | No | |||||||||||||
iRO Name | Papila Cae | HP | 237,484 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 137 | |||||||||||||
Element | Water (Lv 2) | Speed | 130 | |||||||||||||
Experience | 215,890 | Attack | 1,473~895 | |||||||||||||
Job Experience | 151,130 | Defense | 338 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Yes | |
924 | Powder of Butterfly | 90% | Yes | |
6557 | Fancy Fairy Wing | 50% | Yes | |
7163 | Hard Feeler | 50% | Yes | |
6086 | Withered Flower | 50% | Yes | |
300095 | Papila Cae Card | 0.1% | No |
No skills found for Papila Cae.