Monster ID | 20677 | Sprite | MD_ARIES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aries | Custom | No | |||||||||||||
iRO Name | Aries | HP | 360,702 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 327,910 | Attack | 1,663~840 | |||||||||||||
Job Experience | 229,540 | Defense | 356 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6557 | Fancy Fairy Wing | 25% | Yes | |
7168 | Giant Butterfly Wing | 90% | Yes | |
710 | Illusion Flower | 0.1% | Yes | |
300097 | Aries Card | 0.1% | No |
No skills found for Aries.