Monster ID | 20679 | Sprite | EP17_2_GUARDIAN_PARTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Guardian Parts | Custom | No | |||||||||||||
iRO Name | Guardian Parts | HP | 20 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 130 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Guardian Parts.
No skills found for Guardian Parts.