Monster ID | 20683 | Sprite | EP17_2_BOOKWORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bookworm | Custom | No | |||||||||||||
iRO Name | Bookworm | HP | 250,264 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 141 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 227,510 | Attack | 1,815~855 | |||||||||||||
Job Experience | 159,260 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | Insect Leg | 90% | Yes | |
1013 | Rainbow Shell | 50% | Yes | |
7326 | Fluorescent Liquid | 50% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
943 | Solid Shell | 50% | Yes | |
540005 | Sloth Bible | 0.3% | Yes | |
300104 | Bookworm Card | 0.1% | No |
No skills found for Bookworm.