Monster ID | 20686 | Sprite | EP17_2_CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Cramp | Custom | No | |||||||||||||
iRO Name | Sewage Cramp | HP | 285,388 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 100 | |||||||||||||
Experience | 190,260 | Attack | 1,978~523 | |||||||||||||
Job Experience | 133,180 | Defense | 254 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 522 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7007 | Claw of Rat | 90% | Yes | |
528 | Monster's Feed | 50% | Yes | |
568 | Lemon | 12.5% | Yes | |
510008 | Wrath Rack | 0.3% | Yes | |
300109 | Sewage Cramp Card | 0.1% | No |
No skills found for Sewage Cramp.