Monster ID | 20687 | Sprite | EP17_2_WATERFALL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Waterfall | Custom | No | |||||||||||||
iRO Name | Sewage Waterfall | HP | 287,897 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 191,930 | Attack | 1,674~949 | |||||||||||||
Job Experience | 134,350 | Defense | 270 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | Mud Lump | 90% | Yes | |
1003 | Coal | 6.5% | Yes | |
7565 | Sticky Poison | 90% | Yes | |
610006 | Avaritia Metal | 0.3% | Yes | |
300110 | Sewage Waterfall Card | 0.1% | No |
No skills found for Sewage Waterfall.