| Monster ID | 20690 |
|
Sprite | EP17_2_PLASMA_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Released Spell | Custom | No | |||||||||||||
| iRO Name | Released Spell | HP | 291,046 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 144 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 125 | |||||||||||||
| Experience | 194,030 | Attack | 1,746~1,152 | |||||||||||||
| Job Experience | 135,820 | Defense | 180 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 87 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 90% | Yes | |
| 715 | Yellow Gemstone | 20% | Yes | |
| 640005 | Pride Stone | 0.3% | Yes | |
| 7938 | Light Granule | 15% | Yes | |
| 300113 | Released Spell Card | 0.1% | No | |
No skills found for Released Spell.