Monster ID | 20694 | Sprite | EP17_2_PLASMA_R2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sharp Spell | Custom | No | |||||||||||||
iRO Name | Sharp Spell | HP | 2,960,243 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 193 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 120 | |||||||||||||
Experience | 1,973,500 | Attack | 4,101~2,496 | |||||||||||||
Job Experience | 1,381,450 | Defense | 421 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 90% | Yes | |
716 | Red Gemstone | 20% | Yes | |
580005 | Pigritia Spark | 0.5% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
300117 | Sharp Spell Card | 0.1% | No |
No skills found for Sharp Spell.