Monster ID | 2079 | Sprite | CRYSTAL_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | |||||||||||||
iRO Name | Crystal | HP | 7,777,777 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 77 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 177 | |||||||||||||
Experience | 20,777,770 | Attack | 19,555~7,777 | |||||||||||||
Job Experience | 18,888,880 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Crystal.
No skills found for Crystal.