Monster ID | 20801 | Sprite | ILL_SROPHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sropho | Custom | No | |||||||||||||
iRO Name | Deep Sea Sropho | HP | 336,823 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 147 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 303,140 | Attack | 2,657~340 | |||||||||||||
Job Experience | 212,200 | Defense | 224 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 550 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 90% | Yes | |
510 | Blue Herb | 5% | Yes | |
12012 | Crystal Arrow Quiver | 5% | Yes | |
25899 | Abyssal Essence | 25% | Yes | |
1972 | Electric Eel | 2.5% | Yes | |
25893 | Deep Sea Fish's Tail | 90% | Yes | |
300140 | Deep Sea Sropho Card | 0.1% | No |
No skills found for Deep Sea Sropho.